« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
22 Northover, Kyle  F 14 3 13 16 10 1 3 0 0 1
10 Davis, Derek  F 14 7 8 15 39 1 2 0 0 3
6 Dawe, Ryan  F 13 4 7 11 8 1 2 0 0 0
20 VanAllen, Scott  RW 10 4 7 11 46 0 3 0 0 0
17 Posteraro, Steve  F 15 3 8 11 8 0 5 0 0 0
9 Leduc, Eric  F 15 6 4 10 10 4 0 0 0 2
27 Leeder, Adam  F 10 5 5 10 41 2 0 0 0 1
25 McGuckin, Matt  F 15 7 1 8 4 1 0 0 0 1
19 Ramsey, Mike  F 15 3 5 8 2 0 1 0 0 0
14 Collins, John  F 14 3 4 7 21 2 1 0 0 0
21 McDonald, Mike  D 15 3 2 5 8 0 0 0 0 0
11 Averill, Lee  F 12 2 1 3 4 0 0 0 0 0
23 Posteraro, Rob  F 12 2 1 3 6 0 0 0 0 0
16 McLellan, Joe  F 11 1 2 3 15 0 1 0 0 0
4 Degerdon, Patrick  D 11 0 3 3 4 0 2 0 0 0
7 Steptoe, Jesse  D 11 0 3 3 0 0 0 0 0 0
2 Wintjes, Eric  D 15 1 1 2 7 0 0 0 0 0
28 Robbins, Cory  F 5 0 2 2 6 0 0 0 0 0
24 Wood, Phil  D 8 1 0 1 12 0 0 0 0 1
26 Van Sickle, Dan  F 7 1 0 1 6 0 0 0 0 0
15 MacCulloch, Mitch  D 9 0 1 1 8 0 0 0 0 0
5 Johnston, Jesse  D 14 0 0 0 10 0 0 0 0 0
1 Seiler, Chris  G 8 0 0 0 0 0 0 0 0 0
30 Melnychuk, Stefan  G 6 0 0 0 0 0 0 0 0 0
3 Lynch, Callum  D 5 0 0 0 6 0 0 0 0 0
29 Davis (APM), Dustin  G 1 0 0 0 2 0 0 0 0 0
30 Short (APM), Tanner  G 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 15 58 78 136 285 12 20 0 0 11


# GOALIES GP MIN W L T OTL SO GA GAA SV SV%
1 Seiler, Chris  8 489:56 6 2 0 0 0 26 3.18 0 .000
30 Melnychuk, Stefan  6 372:38 4 0 0 2 1 18 2.90 0 .000
29 Davis (APM), Dustin  1 60:00 1 0 0 0 0 3 3.00 0 .000
30 Short (APM), Tanner  0 0:00 0 0 0 0 0 0 .00 0 .000
 
  TOTALS: 15 - 11 2 0 2 1 47 3.13 0 .000


stats powered by pointstreak pro